Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
1.14 2017-12-23 01:00:00 47887006511 5045950000 38739144847 99993093880 100000000000
1.186 2017-12-24 00:02:23 45944625789 1803040000 38739144847 99993093880 100000000000
1.03232 2017-12-24 13:18:30 39991194008 1058890000 38739144847 99993093880 100000000000
0.950473 2017-12-24 15:09:55 36820511220 779065000 38739144847 99993093880 100000000000
0.950473 2017-12-24 15:12:50 36820511220 779065000 38739144847 99993093880 100000000000
0.993739 2017-12-24 17:00:41 38496599061 783045000 38739144847 99993093880 100000000000
1.1317 2017-12-26 10:37:09 43841090223 719893000 38739144847 99993093880 100000000000
1.12596 2017-12-26 11:27:49 43618727532 688687000 38739144847 99993093880 100000000000
1.11464 2017-12-26 14:27:54 43180200412 661329000 38739144847 99993093880 100000000000
1.1148 2017-12-26 14:40:48 43186398675 656522000 38739144847 99993093880 100000000000
1.11464 2017-12-26 16:17:09 43180200412 611734000 38739144847 99993093880 100000000000
1.10243 2017-12-26 17:48:21 42707195454 628150000 38739144847 99993093880 100000000000
1.10136 2017-12-26 19:00:00 42665744569 640455000 38739144847 99993093880 100000000000
1.09996 2017-12-26 19:23:22 42611509766 644391000 38739144847 99993093880 100000000000
1.09573 2017-12-26 20:17:17 42447643183 652126000 38739144847 99993093880 100000000000
1.09556 2017-12-26 20:51:16 42441057529 651384000 38739144847 99993093880 100000000000
1.09632 2017-12-26 21:43:57 42470499279 654177000 38739144847 99993093880 100000000000
1.09796 2017-12-26 22:45:36 42534031476 659862000 38739144847 99993093880 100000000000
1.13691 2017-12-27 00:15:00 44042921168 714145000 38739144847 99993093880 100000000000
1.23854 2017-12-27 07:19:02 47979980459 1492520000 38739144847 99993093880 100000000000
1.24385 2017-12-27 11:54:38 48185685318 1570790000 38739144847 99993093880 100000000000
1.44725 2017-12-28 20:22:41 56065227380 3442780000 38739144847 99993093880 100000000000
1.51805 2017-12-29 08:51:18 58807958835 2712780000 38739144847 99993093880 100000000000
1.61544 2017-12-29 11:33:28 62580764152 3288130000 38739144847 99993093880 100000000000
Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
13447.4 2017-12-24 13:15:31 225380938664 12438100000 16760187 16760187 21000000
13447.4 2017-12-24 13:26:33 225380938664 12438100000 16760187 16760187 21000000
13107.1 2017-12-24 15:12:09 219679085415 12618800000 16760312 16760312 21000000
13107.1 2017-12-24 15:12:30 219679085415 12618800000 16760312 16760312 21000000
15381.3 2017-12-26 10:47:10 257845191615 12589000000 16763550 16763550 21000000
15325.3 2017-12-26 14:40:48 256911796670 12197500000 16763900 16763900 21000000
15635.4 2017-12-26 16:17:09 262110860570 12005900000 16763937 16763937 21000000
16100.4 2017-12-26 17:48:21 269908313130 12736500000 16764075 16764075 21000000
16409.2 2017-12-26 19:00:00 275086290180 13055700000 16764150 16764150 21000000
16352.1 2017-12-26 19:23:22 274129253440 13068900000 16764162 16764162 21000000
16145.2 2017-12-26 20:17:17 270661361840 13168400000 16764200 16764200 21000000
16078.3 2017-12-26 20:51:17 269540640775 13188700000 16764250 16764250 21000000
16251 2017-12-26 21:43:58 272437858125 13311200000 16764375 16764375 21000000
16419.7 2017-12-26 22:45:36 275266829172 13536000000 16764425 16764425 21000000
16437.7 2017-12-27 00:15:00 275571251730 13549400000 16764587 16764587 21000000
16732 2017-12-27 07:19:02 280513853984 13187100000 16765112 16765112 21000000
16259 2017-12-27 11:54:38 272590459608 12417300000 16765512 16765512 21000000
14298.5 2017-12-28 20:22:41 239759206894 12060600000 16768137 16768137 21000000
15213.8 2017-12-29 08:51:18 255121733580 11385700000 16769100 16769100 21000000
14721.5 2017-12-29 11:33:28 246868513875 11303300000 16769250 16769250 21000000
Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
779.486 2017-12-26 10:40:00 75279902232 2390120000 96576336 96576336 0
779.486 2017-12-26 10:40:00 75279902232 2390120000 96576336 96576336 0
779.486 2017-12-26 10:40:00 75279902232 2390120000 96576336 96576336 0
778.65 2017-12-26 10:49:57 75199375818 2381960000 96576608 96576608 0
774.337 2017-12-26 11:18:14 74783091866 2367960000 96576932 96576932 0
764.484 2017-12-26 14:27:56 73833669680 2254150000 96579745 96579745 0
767.66 2017-12-26 14:40:48 74140496910 2251830000 96579862 96579862 0
771.909 2017-12-26 16:17:09 74552027167 2175900000 96581368 96581368 0
766.807 2017-12-26 17:48:22 74060316438 2203370000 96582734 96582734 0
774.232 2017-12-26 19:00:00 74778314248 2236780000 96583859 96583859 0
771.487 2017-12-26 19:23:22 74513400074 2234670000 96584129 96584129 0
768.287 2017-12-26 20:17:18 74204796514 2236320000 96584735 96584735 0
767.583 2017-12-26 20:51:17 74137256949 2238310000 96585329 96585329 0
771.767 2017-12-26 21:43:58 74541984607 2246930000 96586126 96586126 0
771.88 2017-12-26 22:45:36 74553559521 2223180000 96586982 96586982 0
771.982 2017-12-27 00:15:00 74564159733 2195790000 96587951 96587951 0
782.913 2017-12-27 07:19:02 75624623039 2052520000 96593904 96593904 0
773.451 2017-12-27 11:54:39 74713831202 1966230000 96598015 96598015 0
725.678 2017-12-28 20:22:41 70119320655 2297800000 96625942 96625942 0
761.909 2017-12-29 08:51:18 73628038148 2436190000 96636263 96636263 0
746.454 2017-12-29 11:33:28 72136158395 2413500000 96638451 96638451 0
Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
0.057936 2017-12-26 11:31:09 246220678 8021340 4249873622 10999873621 0
0.0578799 2017-12-26 12:14:12 245982260 8196370 4249873622 10999873621 0
0.0560232 2017-12-26 14:27:59 238091520 7459480 4249873622 10999873621 0
0.0565669 2017-12-26 14:40:48 240402176 7457920 4249873622 10999873621 0
0.0549707 2017-12-26 16:17:10 233618528 7026650 4249873622 10999873621 0
0.0539707 2017-12-26 17:48:22 229368654 7237720 4249873622 10999873621 0
0.0547892 2017-12-26 19:00:00 232847176 7223970 4249873622 10999873621 0
0.0540524 2017-12-26 19:23:22 229715869 7169000 4249873622 10999873621 0
0.0567944 2017-12-26 20:17:18 241369022 7151730 4249873622 10999873621 0
0.0564255 2017-12-26 20:51:17 239801244 7112710 4249873622 10999873621 0
0.0579216 2017-12-26 21:43:58 246159480 7153130 4249873622 10999873621 0
0.0561763 2017-12-26 22:45:36 238742176 7006140 4249873622 10999873621 0
0.0586545 2017-12-27 00:15:01 249274212 6975430 4249873622 10999873621 0
0.0607925 2017-12-27 07:19:02 258360442 5711000 4249873622 10999873621 0
0.0558679 2017-12-27 11:54:39 237431515 5032370 4249873622 10999873621 0
0.0535617 2017-12-28 20:22:41 227630456 5865620 4249873622 10999873621 0
0.0589482 2017-12-29 08:51:19 250522400 6347160 4249873622 10999873621 0
0.0571589 2017-12-29 11:33:28 242918101 6792970 4249873622 10999873621 0
Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
0.0930283 2017-12-26 11:34:19 464909624 7537710 4997507466 5195262064 21000000000
0.0859332 2017-12-26 14:28:01 429451809 7227340 4997507466 5195262064 21000000000
0.0855578 2017-12-26 14:40:48 427575744 7158900 4997507466 5195262064 21000000000
0.0893275 2017-12-26 16:17:10 446414848 7572820 4997507466 5195262064 21000000000
0.0851869 2017-12-26 17:48:22 425722169 7447190 4997507466 5195262064 21000000000
0.0869678 2017-12-26 19:00:00 434622230 7744620 4997507466 5195262064 21000000000
0.0860881 2017-12-26 19:23:27 430225922 7662820 4997507466 5195262064 21000000000
0.0850996 2017-12-26 20:17:18 425285886 7656980 4997507466 5195262064 21000000000
0.0859691 2017-12-26 20:51:17 429631219 7784400 4997507466 5195262064 21000000000
0.0867972 2017-12-26 21:43:59 433769655 7825690 4997507466 5195262064 21000000000
0.0863439 2017-12-26 22:45:37 431504285 7751240 4997507466 5195262064 21000000000
0.0860923 2017-12-27 00:15:01 430246912 7663730 4997507466 5195262064 21000000000
0.0877177 2017-12-27 07:19:02 438369861 7070220 4997507466 5195262064 21000000000
0.0844744 2017-12-27 11:54:39 422161445 5664690 4997507466 5195262064 21000000000
0.0829694 2017-12-28 20:22:41 414640196 5754720 4997507466 5195262064 21000000000
0.0879034 2017-12-29 08:51:19 439297898 6005250 4997507466 5195262064 21000000000
0.0844139 2017-12-29 11:33:28 421859095 5714060 4997507466 5195262064 21000000000
Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
0.196489 2017-12-26 11:34:14 2827867109 805524000 14391986874 14391986874 16555000000
0.179495 2017-12-26 12:14:02 2583311245 776644000 14392106994 14392106994 16555000000
0.178026 2017-12-26 12:57:16 2562190346 741166000 14392225554 14392225554 16555000000
0.168469 2017-12-26 14:28:03 2424691417 671302000 14392507920 14392507920 16555000000
0.1712 2017-12-26 14:40:48 2464006970 677131000 14392564080 14392564080 16555000000
0.168472 2017-12-26 16:17:10 2424781901 677439000 14392788721 14392788721 16555000000
0.162056 2017-12-26 17:48:23 2332480241 686343000 14393050801 14393050801 16555000000
0.153852 2017-12-26 19:00:00 2214435413 689743000 14393283242 14393283242 16555000000
0.146588 2017-12-26 19:23:27 2109891980 671222000 14393347202 14393347202 16555000000
0.156923 2017-12-26 20:17:19 2258664359 708964000 14393456402 14393456402 16555000000
0.160032 2017-12-26 20:51:17 2303432339 725935000 14393573402 14393573402 16555000000
0.167798 2017-12-26 21:43:59 2415238223 747677000 14393724732 14393724732 16555000000
0.179711 2017-12-26 22:45:37 2586746830 797104000 14393925972 14393925972 16555000000
0.184091 2017-12-27 00:15:01 2649835016 834596000 14394158412 14394158412 16555000000
0.187777 2017-12-27 07:19:02 2703109241 609449000 14395315937 14395315937 16555000000
0.175661 2017-12-27 11:54:40 2528837541 498533000 14396124019 14396124019 16555000000
0.11859 2017-12-28 20:22:41 1707880343 401876000 14401554461 14401554461 16555000000
0.168978 2017-12-29 08:51:19 2433899369 484415000 14403646444 14403646444 16555000000
0.153166 2017-12-29 11:33:28 2206220832 430620000 14404116008 14404116008 16555000000
Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
0.0368004 2017-12-26 12:14:09 2419559782 203963000 65748192475 100000000000 0
0.036471 2017-12-26 14:28:06 2397902328 192471000 65748192475 100000000000 0
0.0364751 2017-12-26 14:40:48 2398171895 192244000 65748192475 100000000000 0
0.0431593 2017-12-26 16:17:11 2837645964 237826000 65748192475 100000000000 0
0.0389569 2017-12-26 17:48:23 2561345759 264063000 65748192475 100000000000 0
0.0370713 2017-12-26 19:00:00 2437370968 257565000 65748192475 100000000000 0
0.0372771 2017-12-26 19:23:27 2450901946 259580000 65748192475 100000000000 0
0.0375444 2017-12-26 20:17:19 2468476438 263306000 65748192475 100000000000 0
0.0370825 2017-12-26 20:51:17 2438107347 261803000 65748192475 100000000000 0
0.0368317 2017-12-26 21:43:59 2421617701 262155000 65748192475 100000000000 0
0.036928 2017-12-26 22:45:37 2427949252 261684000 65748192475 100000000000 0
0.0374197 2017-12-27 00:15:02 2460277638 264627000 65748192475 100000000000 0
0.037496 2017-12-27 07:19:02 2465294225 250039000 65748192475 100000000000 0
0.04016 2017-12-27 11:54:40 2640447410 264156000 65748192475 100000000000 0
0.034735 2017-12-28 20:22:41 2283763466 179639000 65748192475 100000000000 0
0.0386605 2017-12-29 08:51:19 2541857995 274129000 65748192475 100000000000 0
0.0367875 2017-12-29 11:33:28 2418711631 267675000 65748192475 100000000000 0
Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
0.220233 2017-12-26 14:31:16 3933138563 90095700 17858988267 103550799663 0
0.220371 2017-12-26 14:40:48 3935603103 89583100 17858988267 103550799663 0
0.217119 2017-12-26 16:17:11 3877525793 89763900 17858988817 103550799663 0
0.214665 2017-12-26 17:48:23 3833699834 95803000 17858988817 103550799663 0
0.216633 2017-12-26 19:00:00 3868846324 97221300 17858988817 103550799663 0
0.219774 2017-12-26 19:23:28 3924941408 97904900 17858988817 103550799663 0
0.21699 2017-12-26 20:17:19 3875221983 96797600 17858988817 103550799663 0
0.219907 2017-12-26 20:51:17 3927316654 97476300 17858988817 103550799663 0
0.21912 2017-12-26 21:43:59 3913261629 97217200 17858988817 103550799663 0
0.218327 2017-12-26 22:45:38 3899099451 97393500 17858988817 103550799663 0
0.220287 2017-12-27 00:15:03 3934103069 96726500 17858988817 103550799663 0
0.22592 2017-12-27 07:19:02 4034701014 89141100 17858981117 103550799663 0
0.221649 2017-12-27 11:54:40 3958425837 70807500 17858983517 103550799663 0
0.219594 2017-12-28 20:22:41 3921726197 75792600 17858986117 103550799663 0
0.249194 2017-12-29 08:51:19 4450349620 97317000 17858975817 103550799663 0
0.242172 2017-12-29 11:33:28 4324944376 104692000 17858977817 103550799663 0
Val Date Mark Cap Vol Circ Supply Total Supply Max Supply
0.598624 2017-12-26 19:27:59 125711040 36481900 210000000 210000000 210000000
0.585948 2017-12-26 20:17:20 123049080 36852700 210000000 210000000 210000000
0.583993 2017-12-26 20:51:17 122638530 36944000 210000000 210000000 210000000
0.568957 2017-12-26 21:44:00 119480970 37289800 210000000 210000000 210000000
0.612728 2017-12-26 22:45:38 128672880 37915900 210000000 210000000 210000000
0.619259 2017-12-27 00:15:03 130044390 39956200 210000000 210000000 210000000
0.811976 2017-12-27 07:19:02 170514960 67841700 210000000 210000000 210000000
0.790373 2017-12-27 11:54:41 165978330 70603500 210000000 210000000 210000000
0.692107 2017-12-28 20:22:42 145342470 36236100 210000000 210000000 210000000
0.736172 2017-12-29 08:51:19 154596120 22921100 210000000 210000000 210000000
0.711351 2017-12-29 11:33:28 149383710 22087700 210000000 210000000 210000000